Rates
Loans Savings (Shares) Certificate & Rates Service Fees
Effective as of: 4/20/2022
Loans | ||
Share Pledge / Certificate Pledge Loans | TERM | APR |
Secured by deposits at PFCU | may vary | 2.45 |
Secured (Collateral) Loans: Auto, Truck, Recreation etc . . . | TERM | APR |
12 -36 Months as low as | 0-36 | 2.49 |
37 - 48 Months as low as | 37-48 | 2.99 |
49 - 60 Months as low as | 49-60 | 2.99 |
61 - 72 Months as low as | 61-72 | 3.79 |
73-84 Months (Extended term for new collateral) as low as | 73-84 | 3.99 |
85-120 Months NEW RV or Boat as low as | up to 120 | 5.90 |
Signature (Unsecured-NonCollateral) Loans | TERM | APR |
$0 - $5,000 to 48 Months as low as | 48 | 8.000 |
$0 - $5,000 Share Draft-Overdraft Protection Line of Credit as low as | N/A | 8.000 |
$0 - $5,000 Unsecured Line of Credit as low as | N/A | 8.000 |
Heavy Equipment Loans | TERM | APR |
New to 60 Months as low as | 60 | 9.000 |
Used to 48 Months as low as | 48 | 9.500 |
PFCU First Mortgage - Real Estate | TERM | APR |
To 120 Months as low as | 120 | 3.000 |
To 180 Months as low as | 180 | 3.500 |
5/1 ARM Up To 360 Months, as low as | 360 | 3.750 |
Home Equity Loans | TERM | APR |
To 60 Months as low as | 60 | 4.000 |
To 120 Months as low as | 120 | 4.000 |
To 180 Months as low as | 180 | 4.000 |
5/1 ARM Up To 360 Months, as low as | 360 | 4.250 |
Home Improvement Loans | Term | APR |
up to 15 year | 5.99 | |
Home Equity Line of Credit (HELOC) Loans | TERM | APR |
20YR Term - Variable Rate - Current Prime Rate**** | ||
*APR = Annual Percentage Rate | ||
**Rates posted are the lowest possible rate and may vary depending upon Credit Scores, Collateral Value, Down payment and approximate term. | ||
***Rates posted are the lowest possible rate and may vary depending upon Credit Scores, Loan to Value and approximate term. | ||
****Prime Rate = WallStreet Journal Prime Rate (maximum APR that can apply is 18% or the maximum permitted by law, whichever is less. | ||
All rates subject to approval depending on qualifications. Rates may increase over loan period. |